PC-500D
| Model | PC-500D |
|---|---|
| Power Supply | 3-Phase 200V (4A) |
| Dimensions | D700×W450×H1070mm |
| Filtration Method | Housing 1 + Housing 2 (2 Housings) |
| Filter | Filter A/ B/ C (Total 10 Filters) |
| Pump | Magnet Pump (Inverter Control) |
| Processing Flow | 10L~30L/min |
| Air Release | Automatic (Bypass Tube) |
| Indications | Power Lamp/ Operation Lamp |
| Error Indications | Pump Over-current/ Flow Fall |
| Installation | Bypassed filtration line from a dampening solution device |
| Adaption | ~ 8 colors 40”/ Web Offset |




