Water-soluble Waste Water Treatment System
FRIENDLY Series

Features
- Reducing industrial waste disposal costs by in-house wastewater treatment
- A maximum concentration ratio of 1/20
- Energy-efficient heat pump controlled vacuum distillation process
- 24-hour continuous operation/ Equipped with an automatic vacuum tank cleaning function
- The lineup consists of four models with a capacity of 10L/ 25L/ 100L/ 125L (per hour)
- No additional equipment such as boilers or cooling towers is required

ー Specification
| Model | CT-AQ10H | CT-AQ25H | CT-AQ100H | CT-AQ125H |
| Processing power (h) | 10L | 25L | 100L | 125-150L |
| Target waste water | Water-soluble waste water | |||
| Control method | Indirect heat pump type | |||
| power supply | 3 phase 200V 50/60Hz | |||
| Electrical capacity/current | Approx. 5.2KVA/14.8A | Approx. 13.8KVA/40A | Approx. 34.7KVA/100A | Approx. 55.6KVA/160A |
| Input breaker | 30A | 75A | 125A | 175A |
| Product weight (during operation) | Approx. 260 kg (Approx. 320 kg) | Approx. 585 kg (Approx. 825 kg) | Approx. 1660 kg (Approx. 2070 kg) | Approx. 1800 kg (Approx. 2105 kg) |
| Size(mm) | W800 × D1000 × H1430 | W1500 × D1052 × H1900 | W3100×D1600×H1900 〈2Units〉W1800/W1300 | W3100×D1600×H1940 〈2Units〉W1800/W1300 |
*Specifications are subject to change without notice.